
![]() |
||||||||||
| 10 Series: | 11 Series: | 15 Series: | 18 Series: | 30 Series: | 1001 Series: | 16 Series: | 111 Series: | 801 Series: |
| The 17 Series air valves use the same configuration as the 16 Series except the valve returns to an all open state when the power is removed. Energizing coil "A" closes port "A", energizing coil "B" closes port "B". The valve operates as an exclusive "OR" function and can be used to replace two conventional 2-way normally open valves that are not required to operate at the same time. |
| SPECIFICATIONS |
| MECHANICAL | ELECTRICAL | ||
| Weight: | 1.7 grams max. | Must transfer voltage: | 3.8 VDC |
| Enclosure: | Plastic (94 V0/94-5V) | Maximum Continuous Voltage: | 6.2 VDC |
| Markings: | Trade name, Cat. No. and Date code | Minimum hold voltage: | 1.0 VDC |
| Leakage: | Closed position with an air volume of of 30 cu-in at 300 mmHg, pressure will remain constant within 1 mmHg over a five minute interval | Drop our voltage (must open): | 0.9 VDC |
| Fluids: | Compressed air and inert gas (recommended filtration: 25 micron filter) |
Operation time: | 10 milliseconds max. |
| Operating pressure: | 0-320 mmHg nominal, 15 psi max. (leakage permissible at 15 psi without damage.) |
ENVIRONMENTAL | |
| Temperature: | -0°C to +50°C | ||
| Shock: | 50G for 11 ms. | ||
| Model No. | Nominal Voltage (VDC) | Must Transfer Voltage (VDC) | Minimum Hold Voltage (CDV) | Coil Resistance (Ohms) | Coil Transfer Power (mW) | Coil Hold Power |
| 1717085 | 5 | 3.8 | 1.0 | 85 | 170 | 12 |
| 17170125 | 6 | 4.6 | 2.0 | 125 | 170 | 12 |
| 17170300 | 9 | 7.1 | 3.2 | 300 | 170 | 12 |
| 17170450 | 12 | 9.0 | 4.3 | 450 | 170 | 12 |
Home Page
10 Series
11 Series
15 Series
16 Series
18 Series
30 Series
111 Series
801 Series
1001 Series
"Contact Us!"![]() Last Updated:January 28, 1998 Copyright 1997-1998 Electrodyne, Inc. All Rights Reserved Website Produced by iSITE Communications |