
![]() |
||||||||||
| 10 Series: | 11 Series: | 15 Series: | 18 Series: | 30 Series: | 1001 Series: | 17 Series: | 111 Series: | 801 Series: |
| The 16 Series relays are latching types. The valve will switch with only a 5 millisecond pulse applied to the coil. It will remain in the switched position until the other coil receives a pulse. A set of contacts are provided in the valve for positional feedback. This switching technology minimizes the total power consumption of the system. Engergizing coil "A" closes port "A", opens port "B" and opens the contact. Energizing coil "B" closes port "B", opens port "A" and closes the contact. |
| SPECIFICATIONS |
| MECHANICAL | ELECTRICAL | ||
| Weight: | 1.7 grams max. | Must transfer voltage: | 3.8 VDC |
| Enclosure: | Plastic (94 V0/94-5V) | Maximum Continuous Voltage: | 6.2 VDC |
| Markings: | Trade name, Cat. No. and Date code | Minimum hold voltage: | 1.0 VDC |
| Leakage: | Closed position with an air volume of of 30 cu-in at 300 mmHg, pressure will remain constant within 1 mmHg over a five minute interval | Drop our voltage (must open): | 0.9 VDC |
| Fluids: | Compressed air and inert gas (recommended filtration: 25 micron filter) |
Operation time: | 10 milliseconds max. |
| Operating pressure: | 0-320 mmHg nominal, 15 psi max. (leakage permissible at 15 psi without damage.) |
ENVIRONMENTAL | |
| Temperature: | -0°C to +50°C | ||
| Shock: | 50G for 11 ms. | ||
| Model No. | Nominal Voltage (VDC) | Must Transfer Voltage (VDC) | Minimum Hold Voltage (CDV) | Coil Resistance (Ohms) | Coil Transfer Power (mW) | Coil Hold Power |
| 1617085 | 5 | 3.8 | 1.0 | 85 | 170 | 0 |
| 16170125 | 6 | 4.6 | 2.0 | 125 | 170 | 0 |
| 16170300 | 9 | 7.1 | 3.2 | 300 | 170 | 0 |
| 16170450 | 12 | 9.0 | 4.3 | 450 | 170 | 0 |
Home Page
10 Series
11 Series
15 Series
17 Series
18 Series
30 Series
111 Series
801 Series
1001 Series
"Contact Us!"![]() Last Updated:January 28, 1998 Copyright 1997-1998 Electrodyne, Inc. All Rights Reserved Website Produced by iSITE Communications |