

"Supplying Low Power Relays And Air Valves Since 1964"
Introducing the growing family of ELECTRODYNE RELAYS . . . Electrodyne, the first to design an electromechanical, rotary balanced armature relay, housed in a sealed dual-inline package, offers a choice of three different coil drives, sensitive, magnetic latch and an "exclusive OR" function. These relays are designed for applications with either demanding space limitations or operating requirements that are unobtainable with reed or conventional relays. May be inserted in IC sockets or flow soldered.
| SCHEMATIC DIAGRAM Top View |
MODEL NO. | Nom. VDC | Resis. Ohms @ 25 ° C | Pull in Max. VDC @ 25 ° C | Approx.Pull in Pwr. mW @ 25 °C | ||
| 10 Series: Nonpolarized, DPDT, nonlatching relay, T²L compatible. Also available with bifilar windings. Applications include data processing, telecommunication, logic ciruitry and control circuits. Weight, 5 grams max. Max. size: .64" L x .64" W x .405" H. | ![]() |
![]() |
10-30-570 | 5 | 570 | 4.1 | 30 |
| 10-55-300 | 5 | 300 | 4.1 | 55 | |||
| 10-200-85 | 5 | 85 | 4.1 | 200 | |||
| 10-200-450 | 12 | 450 | 9.5 | 200 | |||
| 10-200-675 | 15 | 675 | 11.5 | 200 | |||
| 11 Series: Low cost nonpolarized, SPDT, nonlatching relay, T²L compatible. Can switch certain capacitance and lamp loads that would normally weld the contacts of reed relays. Relays come in either 100 mW or 200 mW sensitivity, 3-24 VDC. Weight, 5 grams max. Max. size: .64" L x .64" W x .405"H. | ![]() |
![]() |
11-10-A3 | 3 | 50 | 2.2 | 100 |
| 11-10-A5 | 5 | 125 | 3.5 | 100 | |||
| 11-10-A6 | 6 | 190 | 4.3 | 100 | |||
| 11-10-A9 | 9 | 450 | 6.7 | 100 | |||
| 11-10-A12 | 12 | 675 | 8.2 | 100 | |||
| 15 Series: Dual coil, DPDT, magnetic latching relay, T²L compatible. Operates by pulsing each coil alternately (observing polarity), or connecting the coils in series from a reversing polarized source. Remains latched without coil power and is not position sensitive. Weight, 5 grams max. Max. size: .64" L x .64" W x .405" H. | ![]() |
![]() |
15-30-570 | 5 | 570 | 4.1 | 30 |
| 15-55-300 | 5 | 300 | 4.1 | 55 | |||
| 15-200-85 | 5 | 85 | 4.1 | 200 | |||
| 15-200-450 | 12 | 450 | 9.5 | 200 | |||
| 15-200-675 | 15 | 675 | 11.5 | 200 | |||
| 15-200-1850 | 24 | 1850 | 19.2 | 200 | |||
| 18 Series: Dual coil nonpolarized, 2 SPDT, nonlatching, "Exclusive OR" relay, T²L compatible. Each coil operates 1 SPDT contact set independently from the other. Both contact sets cannot operate at the same time (mechanically interlocked). May replace 2 conventional SPDT relays. Weight, 5 grams max. Max. size: .64" L x .64" W x .405" H. | ![]() |
![]() |
18-30-570 | 5 | 570 | 4.1 | 30 |
| 18-55-300 | 5 | 300 | 4.1 | 55 | |||
| 18-200-85 | 5 | 85 | 4.1 | 200 | |||
| 18-200-450 | 12 | 450 | 9.5 | 200 | |||
| 18-200-675 | 15 | 675 | 11.5 | 200 | |||
| 18-200-1850 | 24 | 1850 | 19.2 | 200 | |||
| 30 Series Reed Relay: Line sense relay is a small, low cost PCB mounted loop current detector. The relay incorporates two balanced 20 ohm windings which maintain longitudinal balance in the telephone line. The relay operates at 19 mA or less and drops out at 6 mA or higher. The coil will carry 150 mA continuous. Applications include monitoring on and off hook conditions, switch hook flash detection, and rotary dial pulse counting. Meets FCC part 68. | ![]() |
Part No. | Pull-in Current, Max. (mA) | Drop-out Current, Min. (mA) | Coil Resistance (Ohms ± 10%) | Coil Power (mW) | |
| 301020A | 18 | 6 | 20 | 13 | |||
| 1001 Series: Used to sense small signal currents used in communication networks and indicate change of state conditions. The relay incorporates two balanced windings which are inserted one in each side of the line maintaining longitudinal balance. The must operate current is 19 mA. Max. size: .64" L x .64" W x .405" H. | ![]() |
![]() |
1001A25 | 15 | 1.5 | 25 | 10 |
| 1001A25A | 15 | 1.5 | 25 | 10 | |||
| 1001A25C | 15 | 1.5 | 25 | 10 | |||
| 1001A25E | 15 | 1.5 | 25 | 10 | |||
| 1001A25 | 15 | 1.5 | 25 | 10 | |||
Air Valves: Electrodyne is the first to integrate rotary balanced armature relay technology with air valve control technology, providing low cost high quality miniature air valves. Electrodyne has developed a line of air valves for applications with either demanding space limitations or operating requirements that are unobtainable with conventional solenoid valve technology. Electrodyne air valves exceed the leak rate requirements of the JIS (Japan Industry Standard) and provide high reliability. Custom manifolds incorporating any of the Electrodyne air valves with pressure transducers or limit switches can be readily achieved while maintaining Electrodyne quality. We invite your inquiries on the standard air valve or any other variation to fit your specific needs.Series include the 16 Series (3-Way, Latching), 17 Series (3-Way, All Open), 111 Series and the 801 Series. |
|||||||
11 Series
15 Series
16 Series
18 Series
30 Series
111 Series
801 Series
1001 Series
"Contact Us!"